Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 117 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| THE PUBLIC SAFETY FORUM 08339787 | 82990 | LONDON | 88 | 9y | 0 | |
| BASWAPHON UK LIMITED 08355924 | 47990 | FOLKESTONE | 88 | 10y | 0 | |
| CLEOBURY CLARION MEDIA LTD 08361566 | 58190 | CLEOBURY MORTIMER | 88 | 10y | 0 | |
| NTM PRIME LTD 08470508 | 99999 | LONDON | 88 | 10y | 0 | |
| BLUSTER LIMITED 08474489 | 96090 | LONDON | 88 | 10y | 0 | |
| BRITANNIA HOTELS NO.2 LIMITED 08478476 | 55100 | HALE | 88 | 10y | 5 · 1 settled | |
| LAMBERHURST WINERY LIMITED 08551028 | 68209 | SEVENOAKS | 88 | 10y | 0 | |
| NAMECO (NO. 1080) LIMITED 08591909 | 65110 | LONDON | 88 | 10y | 1 | |
| NAMECO (NO. 1092) LIMITED 08603863 | 65110 | LONDON | 88 | 10y | 1 · 1 settled | |
| SORIMA HOSPITAL DEVELOPMENT UK LIMITED 08643007 | 46140 | NORTHAMPTON | 88 | 10y | 0 | |
| NAMECO (NO. 1107) LIMITED 08653839 | 65110 | LONDON | 88 | 10y | 1 | |
| DANBURY FENCING LTD 08680970 | 43999 | CHELMSFORD | 88 | 6y | 0 | |
| BREAKSEA (HOLDINGS) LIMITED 08685343 | 64209 | PORTHCAWL | 88 | 8y | 0 | |
| EXCLUSITALY LIMITED 08738879 | 46900 | GERRARDS CROSS | 88 | 10y | 0 | |
| SHRIVAS LTD 08760705 | 99999 | WEMBLEY | 88 | 10y | 0 | |
| VAMANDEV LTD 08760771 | 99999 | WEMBLEY | 88 | 10y | 0 | |
| KAVACHI LTD 08775360 | 99999 | WEMBLEY | 88 | 10y | 0 | |
| BRAMLEY CONSTRUCTION LIMITED 08798727 | 41202 | OXFORD | 88 | 10y | 0 | |
| HOWARD BLAKE ENTERTAINMENTS LIMITED 08829393 | 59111 | LONDON | 88 | 10y | 0 | |
| BEEHIVE SELF STORE LIMITED 08865704 | 99999 | SOUTH PETHERTON | 88 | 10y | 0 | |
| SUNDIAL PUBLISHING LIMITED 08878271 | 58190 | LONDON | 88 | 10y | 0 | |
| SUNDIAL MEDIA LIMITED 08878367 | 58190 | LONDON | 88 | 10y | 0 | |
| WARTLING GARDENS MANAGEMENT COMPANY LIMITED 08882645 | 81100 | POLEGATE | 88 | 9y | 0 | |
| CAMPBELL TECHNOLOGY LIMITED 08963496 | 71121 | LEDBURY | 88 | 10y | 0 | |
| SUFFOLK BUSINESS PARK (HOLDINGS) LTD 09038257 | 43999 | BURY ST. EDMUNDS | 88 | 10y | 3 · 2 settled |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.