Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 1,455 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| SNAP SURVEYS LIMITED 01672722 | 62012 | BRISTOL | 77 | 10y | 1 · 6 settled | |
| DERWENT ELECTRICALS (NORTH YORKSHIRE) LIMITED 01675022 | 68209 | YORK | 77 | 10y | 1 · 1 settled | |
| COMPANY CONTRACTS AND SERVICES LIMITED 01675399 | 69201 | SOUTH WOODFORD | 77 | 10y | 0 | |
| GILTSTORE LIMITED 01676826 | 70221 | — | 77 | 10y | 2 | |
| ASKDAISY DOT NET LIMITED 01679177 | 62012 | HARROW | 77 | 10y | 1 | |
| IRONAMBER LIMITED 01682682 | 41202 | BRISTOL | 77 | 10y | 0 · 1 settled | |
| DUMA HOLDINGS LIMITED 01686853 | 41100 | CHARING | 77 | 10y | 0 · 5 settled | |
| GIBBS HOLDINGS LIMITED 01687157 | 68100 | AYLESBURY | 77 | 9y | 1 · 28 settled | |
| EVERALL ROLFE ASSOCIATES LIMITED 01689133 | 64999 | BEACONSFIELD | 77 | 10y | 0 | |
| MARIE TRADING COMPANY LIMITED 01689548 | 74909 | CALNE | 77 | 9y | 1 · 1 settled | |
| RIVERSLEA INVESTMENTS LTD 01691659 | 70229 | SALFORD | 77 | 9y | 0 · 22 settled | |
| SERVICES LIMITED 01692903 | 70229 | SOUTHWELL | 77 | 10y | 1 | |
| SCOTLINE LIMITED 01694905 | 50200 | ROMFORD | 77 | 1y | 1 · 6 settled | |
| K. N. PRODUCTS LIMITED 01700011 | 32990 | REDDITCH | 77 | 10y | 1 · 1 settled | |
| THOSE ENGINEERS LIMITED 01700671 | 62012 | BOLTON | 77 | 10y | 0 | |
| HIFORD ELECTRICS LIMITED 01703363 | 41100 | CHISWICK | 77 | 10y | 0 | |
| LIGHT COMMERCIAL VEHICLES (MEXBOROUGH) LIMITED 01706288 | 45112 | ROTHERHAM | 77 | 10y | 0 | |
| ZIELINSKI BAKER AND PARTNERS LIMITED 01706303 | 41202 | LITTLE HOUGHTON | 77 | 10y | 0 · 6 settled | |
| D.J.H. ENGINEERS LIMITED 01714037 | 82990 | ROCHESTER | 77 | 10y | 1 | |
| BERKELEY CHARTERHOUSE LIMITED 01715597 | 68209 | LONDON | 77 | 10y | 7 · 2 settled | |
| OVERTON ELECTRICAL LIMITED 01715641 | 43210 | READING | 77 | 9y | 0 · 2 settled | |
| SADLER DEVELOPMENTS LIMITED 01715861 | 68100 | LONDON | 77 | 10y | 3 | |
| PANNELL DEVELOPMENTS LIMITED 01718935 | 42990 | LEIGH-ON-SEA | 77 | 4y | 0 · 87 settled | |
| GRIFFIN HOMES LIMITED 01719102 | 41202 | ELLESMERE PORT | 77 | 10y | 13 | |
| ADOPTLAND LIMITED 01721513 | 41100 | SOUTHAMPTON | 77 | 0y | 0 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.