Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 2,059 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| BRINDLEY FARMS LIMITED 01271338 | 01500 | ALBRIGHTON | 75 | 10y | 11 · 6 settled | |
| GRANTHAMS LTD. 01272604 | 47789 | BLACKPOOL | 75 | 10y | 0 | |
| R.C. HARBER LIMITED 01273500 | 68209 | NORWICH | 75 | 10y | 3 · 2 settled | |
| LOMAR SHIPPING LIMITED 01274037 | 70100 | — | 75 | 4y | 19 · 64 settled | |
| FREELANCE DOOR SERVICES LIMITED 01289604 | 32990 | BIRMINGHAM | 75 | 10y | 8 | |
| W. NORFOLK & SONS LIMITED 01298777 | 82990 | COLCHESTER | 75 | 9y | 0 · 5 settled | |
| WINGWISE LIMITED 01300949 | 82990 | STOCKPORT | 75 | 10y | 5 · 3 settled | |
| MILTON KEYNES PROMOTIONS LIMITED 01301106 | 74990 | LONDON | 75 | 10y | 1 | |
| C.T. STRANGEWAYS LIMITED 01305242 | 32990 | RYE | 75 | 9y | 0 · 1 settled | |
| QUODLIBET LIMITED 01306140 | 96090 | BLACKBURN | 75 | 10y | 2 | |
| R COSTELLO LIMITED 01308762 | 64991 | FAKENHAM | 75 | 9y | 0 · 2 settled | |
| PUPOSET LIMITED 01312086 | 26512 | LANCASHIRE | 75 | 9y | 0 | |
| PINTOREX LIMITED 01316399 | 46900 | LONDON | 75 | 10y | 0 · 11 settled | |
| S.C.H. (PROPERTIES) LIMITED 01317708 | 41100 | LONDON | 75 | 8y | 0 | |
| HYAMS AUTOS LIMITED 01318089 | 45111 | CIRENCESTER | 75 | 10y | 4 · 2 settled | |
| THE GODMAN CHARITABLE COMPANY LIMITED 01320900 | 88990 | NEWBURY | 75 | 10y | 0 | |
| W.W. ELECTRONICS LIMITED 01323679 | 68209 | HOCKLEY | 75 | 10y | 0 | |
| GRAND PROPERTIES (KENT) LIMITED 01324211 | 68201 | MAIDSTONE | 75 | 10y | 1 · 1 settled | |
| PRINCE'S GATE TUTORS LIMITED 01325110 | 99999 | LONDON | 75 | 10y | 0 | |
| SOLOTRIM LIMITED 01326365 | 41100 | WEST YORKSHIRE | 75 | 2y | 12 · 24 settled | |
| ANTHONY PHILLIPS PRODUCTIONS LIMITED 01327293 | 96090 | LONDON | 75 | 10y | 0 | |
| M. NUGENT & SON LIMITED 01328915 | 41202 | KILGETTY | 75 | 10y | 0 | |
| POLYMESH FIBRES LIMITED 01328945 | 82990 | UCKFIELD | 75 | 10y | 0 | |
| FIRTH BROS. (HEATING & HOME IMPROVEMENTS) LIMITED 01339848 | 43220 | BILLERICAY | 75 | 10y | 0 | |
| WILLSON & WILDING LTD 01340416 | 45200 | PONTYPOOL | 75 | 10y | 2 · 6 settled |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.