Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 369 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| FAIRLANE LIMITED 01118624 | 41202 | RYE | 83 | 10y | 0 | |
| TREVOR OSBORNE LIMITED 01122639 | 64929 | BATH | 83 | 10y | 2 · 17 settled | |
| ANCHORGROVE LIMITED 01123172 | 68209 | MELKSHAM | 83 | 10y | 0 · 8 settled | |
| DAGENHAM LANDSCAPES LIMITED 01126713 | 81300 | UPMINSTER | 83 | 10y | 1 | |
| ARCTIC INVESTMENTS LIMITED 01127320 | 82990 | LONDON | 83 | 10y | 0 · 1 settled | |
| MALACHITE LIMITED 01133191 | 90010 | HORNCASTLE | 83 | 10y | 0 · 1 settled | |
| CHARTERHOUSE SIMON LIMITED 01133817 | 68209 | BARNET | 83 | 10y | 39 · 265 settled | |
| WHITHURST PARK FARMS LTD 01146034 | 01500 | HENFIELD | 83 | 10y | 2 · 16 settled | |
| ROBERT STAMP AND ASSOCIATES LIMITED 01146581 | 47599 | NETTLEBED | 83 | 10y | 1 · 6 settled | |
| CALWETON BUILDING CONSTRUCTION LIMITED 01147622 | 41202 | CALLINGTON | 83 | 5y | 4 | |
| A.J. MCKECHNIE LIMITED 01150030 | 68209 | HORNCHURCH | 83 | 10y | 3 | |
| SUMMERCROFT LIMITED 01150570 | 70229 | LONDON | 83 | 10y | 0 | |
| J.W. NICHOLS (POULTRY) LIMITED 01159125 | 01500 | BRISTOL | 83 | 10y | 0 · 1 settled | |
| RONNOCO (PROPERTIES) LIMITED 01165957 | 41100 | ENFIELD | 83 | 7y | 3 | |
| POSSUM DEVELOPMENTS LIMITED 01169465 | 99999 | LITTLE ASTON | 83 | 10y | 0 | |
| EME (ELECTRONIC & MECHANICAL ENGINEERING) LIMITED 01172103 | 32401 | HERTFORD | 83 | 10y | 2 | |
| CHESTERFIELD COLD STORAGE COMPANY LIMITED 01172269 | 64304 | DERBYSHIRE | 83 | 10y | 0 · 3 settled | |
| AVON & WESSEX MOTOR FACTORS LIMITED 01174681 | 45310 | BATH BATH & NORTH EAST SOMERSET | 83 | 9y | 0 · 3 settled | |
| PLENTVILLE LIMITED 01185349 | 68209 | PETERSFIELD | 83 | 10y | 1 · 5 settled | |
| SOUTH EASTERN COIN EQUIPMENT LIMITED 01186196 | 68209 | CROYDON | 83 | 10y | 1 | |
| TUAN LIMITED 01189680 | 82990 | WOKING | 83 | 10y | 0 · 2 settled | |
| UNIVERSITY ASSOCIATES INTERNATIONAL LIMITED 01191499 | 68320 | MANSFIELD | 83 | 10y | 0 | |
| R. CHAPMAN (AUTOMOBILE ENGINEERS) LIMITED 01194151 | 45200 | LEICESTER | 83 | 8y | 0 | |
| MALCOLM WALKER DEVELOPMENTS (LEICESTER) LIMITED 01200582 | 68209 | LOUGHBOROUGH | 83 | 10y | 8 · 8 settled | |
| FITZGERALD & BURKE LIMITED 01200802 | 41202 | LONDON | 83 | 10y | 1 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.