Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 426 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| AURADEN LIMITED 09540222 | 86230 | WIMBORNE | 83 | 10y | 0 | |
| PRIME CARING SERVICES LIMITED 09546510 | 88910 | RAMSGATE | 83 | 9y | 0 | |
| CONSTRUCTION STAFF 4 LTD 09550644 | 43999 | CARDIFF | 83 | 5y | 0 | |
| SAFEGARD (LONDON) LIMITED 09552227 | 82990 | LONDON | 83 | 10y | 0 | |
| MARWICK AND ASSOCIATES LTD 09571765 | 68209 | LONDON | 83 | 10y | 0 | |
| BADSHOT FARM LIMITED 09612605 | 68209 | FARNHAM | 83 | 10y | 1 · 2 settled | |
| TNC ASSETS LIMITED 09612780 | 70221 | LONDON | 83 | 1y | 0 | |
| BBR SERVICES LTD 09641648 | 61200 | CARDIFF | 83 | 10y | 0 · 2 settled | |
| THE OAKGROVE FOUNDATION 09668616 | 86101 | CHEPSTOW | 83 | 10y | 0 | |
| EVRI GROUP LTD 09678032 | 70229 | BRISTOL | 83 | 2y | 0 | |
| GRYPIT LIMITED 09679037 | 47640 | NOTTINGHAM | 83 | 9y | 0 | |
| WILLIAM MORRISON (PERSHORE) LIMITED 09679052 | 41100 | CHELTENHAM | 83 | 10y | 3 | |
| 1996PARTYWALL LTD 09681739 | 74909 | LONDON | 83 | 10y | 0 | |
| LONDON HERITAGE INVESTMENTS LIMITED 09692782 | 64203 | LONDON | 83 | 10y | 0 | |
| MOREGATE LIMITED 09697898 | 82990 | LONDON | 83 | 10y | 0 | |
| ROBIN W. EATON LIMITED 09718416 | 74909 | BRISTOL | 83 | 9y | 0 | |
| REXOR TECHNOLOGY LIMITED 09722225 | 62020 | WILMSLOW | 83 | 10y | 0 | |
| MY EBOOK LTD 09723327 | 58110 | LONDON | 83 | 10y | 0 | |
| COCO UNLIMITED LTD 09751939 | 62012 | WISBECH | 83 | 8y | 0 | |
| CHINA VALLEY INDUSTRIAL COMPANY LIMITED 09774716 | 46160 | LONDON | 83 | 6y | 0 | |
| COASTAL MARINE (HOLDINGS) LTD 09785661 | 33150 | BRISTOL | 83 | 7y | 2 | |
| AIRCARE TECHNOLOGY LTD 09793574 | 32990 | HERTFORD | 83 | 10y | 0 | |
| DAVID DEIN CONSULTANCY LIMITED 09813873 | 82990 | GATWICK | 83 | 10y | 0 | |
| GO KARTING LONDON RACING LIMITED 09829288 | 93199 | LONDON | 83 | 7y | 0 | |
| RING O ROSES LTD 09838256 | 47710 | SOUTHFLEET | 83 | 9y | 0 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.