Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 479 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| C. TH. GRAMMENOS ASSOCIATES LIMITED 02092100 | 70229 | LONDON | 82 | 9y | 0 | |
| RACE ENGINE COMPONENT LIMITED 02092487 | 29320 | ALBRIGHTON | 82 | 4y | 0 | |
| LOGICAL MEDICAL SYSTEMS LIMITED 02102797 | 86900 | LONDON | 82 | 10y | 0 | |
| RAINER ZIETZ LIMITED 02103246 | 47791 | LONDON | 82 | 10y | 0 | |
| TWINMANUAL LIMITED 02106296 | 68100 | — | 82 | 0y | 0 · 15 settled | |
| LADRIM LIMITED 02111410 | 96090 | MIDDLESBROUGH | 82 | 10y | 3 | |
| GOODPRICE SERVICES LIMITED 02112104 | 45200 | GODALMING | 82 | 10y | 2 | |
| D.A. PHILLIPS & CO. LIMITED 02120249 | 66290 | TENTERDEN | 82 | 10y | 180 · 415 settled | |
| R.B. DESIGNS LIMITED 02120720 | 71111 | EAST GRINSTEAD | 82 | 9y | 0 | |
| GODREVY HOUSE LIMITED 02122261 | 55900 | GWITHIAN, NR.HAYLE | 82 | 2y | 0 | |
| FROGBURY LIMITED 02144251 | 68209 | TIVERTON | 82 | 10y | 5 | |
| EURO-FOOD MACHINERY LIMITED 02146649 | 46690 | BURY ST. EDMUNDS | 82 | 10y | 1 | |
| SOMERMOOR ESTATES LIMITED 02153443 | 74990 | TWICKENHAM | 82 | 10y | 0 | |
| C.J. O'SHEA DEVELOPMENTS LIMITED 02161057 | 41100 | GREENFORD | 82 | 0y | 0 · 5 settled | |
| MAGNUM INDUSTRIAL LIMITED 02166648 | 68209 | HARROW | 82 | 10y | 3 | |
| FINANCE-U-LIMITED 02167930 | 64929 | S.GLAMORGAN | 82 | 10y | 0 · 28 settled | |
| DIGITAL X-RAY CORPORATION (DXC) LIMITED 02171129 | 74990 | BRUNSWICK BUSINESS PARK | 82 | 10y | 0 | |
| APPLEFORD LIMITED 02173466 | 85200 | NR SALISBURY | 82 | 10y | 6 · 1 settled | |
| B.D.SILVERT RESEARCH LIMITED 02186945 | 72200 | MANCHESTER | 82 | 10y | 2 | |
| BETTER BUSINESS MANAGEMENT LIMITED 02189554 | 47110 | CRANBROOK | 82 | 10y | 0 · 1 settled | |
| D.S.P.G. LIMITED 02207693 | 61900 | LONDON | 82 | 10y | 0 · 4 settled | |
| SKILTRAN LIMITED 02208749 | 70229 | TEDDINGTON | 82 | 9y | 1 | |
| ASSET LEASING SERVICES LIMITED 02219613 | 77351 | BRISTOL | 82 | 9y | 0 · 3 settled | |
| MILBORNE PROPERTIES LIMITED 02220189 | 70221 | ALTRINCHAM | 82 | 10y | 3 · 1 settled | |
| WEEKS TRANSPORT LIMITED 02220572 | 49410 | FROME | 82 | 10y | 1 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.