Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 603 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| TWICKENHAM TUNES LIMITED 01373291 | 59200 | AXMINSTER | 81 | 10y | 0 | |
| R.P. CUNNINGHAM & CO LIMITED 01378996 | 41201 | OKEHAMPTON | 81 | 10y | 8 · 1 settled | |
| T. SANDERS T.V. RENTALS LIMITED 01379395 | 77291 | DONCASTER | 81 | 8y | 3 · 5 settled | |
| TIMBERSHORE LIMITED 01379396 | 68100 | LINCOLN | 81 | 6y | 0 · 2 settled | |
| NEWSHIP GROUP LIMITED 01382145 | 70100 | WEYBRIDGE | 81 | 10y | 1 · 4 settled | |
| SUBCRAFT LIMITED 01385545 | 71129 | CAMBERLEY | 81 | 10y | 1 | |
| B.D. FUELS LIMITED 01387422 | 46711 | STAFFORD | 81 | 10y | 1 · 2 settled | |
| DEAVES & CO. HOME IMPROVEMENTS LIMITED 01393210 | 43341 | HOVE | 81 | 10y | 3 | |
| SAYERS MAIL ORDER LIMITED 01394145 | 47190 | COLWYN BAY | 81 | 10y | 1 · 1 settled | |
| STRUCTADENE LIMITED 01397642 | 68100 | LONDON | 81 | 10y | 25 · 457 settled | |
| J A DREW BUILDING CONTRACTORS LIMITED 01400002 | 41100 | DERBY | 81 | 10y | 2 · 4 settled | |
| E. STUART JONES (DOBSHILL GARAGE) LIMITED 01401596 | 45111 | DEESIDE | 81 | 10y | 0 · 12 settled | |
| DAJANI LIMITED 01401913 | 47730 | — | 81 | 10y | 0 | |
| EUTECTIC ALLOY CASTINGS (WOLVERHAMPTON) LIMITED 01404764 | 24530 | WEST MIDLANDS | 81 | 10y | 0 | |
| A.G. PRODUCTION MACHINES LIMITED 01404784 | 33190 | YORK | 81 | 10y | 0 | |
| MILLER FROM SWEDEN LIMITED 01406548 | 46499 | THAME | 81 | 10y | 2 · 3 settled | |
| ROLANDON SECURITIES LIMITED 01407132 | 74909 | LONDON | 81 | 10y | 0 | |
| NEWFIELD TILECRAFT LIMITED 01412423 | 32990 | SANDYFORD, TUNSTALL | 81 | 10y | 1 · 1 settled | |
| G. DALE DESIGNS LIMITED 01417445 | 25620 | ESSEX | 81 | 10y | 0 | |
| LEISAIR LIMITED 01432027 | 64999 | ST. ALBANS | 81 | 10y | 0 | |
| HYDE PARK AGENCIES LIMITED 01432321 | 68320 | LONDON | 81 | 10y | 0 | |
| KEY INTERIORS CREATIVE ASSOCIATES LIMITED 01435219 | 74100 | LONDON | 81 | 10y | 0 | |
| VENTLAND LIMITED 01437057 | 43999 | CROYDON | 81 | 10y | 0 | |
| TRINITY YORK LIMITED 01437542 | 41201 | BATLEY | 81 | 10y | 2 · 7 settled | |
| RECOR LIMITED 01437553 | 59200 | BANSTEAD | 81 | 10y | 0 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.