Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 826 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| STUDIOCONSULT LTD 06388654 | 70229 | HORSLEYS GREEN | 80 | 10y | 0 | |
| TROUVAILLE TRADING DORSET LIMITED 06406876 | 78200 | ROMSEY | 80 | 10y | 1 | |
| ELECTROMECH LIMITED 06407609 | 68209 | — | 80 | 10y | 0 | |
| LEWIS CONQUER CONSULTANCY SERVICES LIMITED 06411236 | 70229 | CHELMSFORD | 80 | 10y | 0 | |
| A COPELAND ELECTRICAL LIMITED 06413015 | 43210 | LANCASHIRE | 80 | 2y | 0 | |
| INVAR MAPPING SURVEYS LIMITED 06416220 | 42990 | SHREWSBURY | 80 | 10y | 0 | |
| ASTER CARE LIMITED 06423493 | 82990 | PORTSMOUTH | 80 | 10y | 0 | |
| J & G ASSOCIATES LIMITED 06423526 | 46180 | STANFORD-LE-HOPE | 80 | 10y | 0 | |
| BROADMOSS LIMITED 06426510 | 68209 | ELSTOW | 80 | 10y | 2 | |
| D- S- BUILDINGS LIMITED 06427166 | 16290 | ACCRINGTON | 80 | 10y | 0 | |
| BUGBLAT LTD 06427183 | 26511 | LONDON | 80 | 9y | 0 | |
| INTO FLOORING EXHIBITIONS LIMITED 06428444 | 46900 | COVENTRY | 80 | 10y | 0 | |
| P EGAN AGENCIES LTD 06432018 | 96090 | WEST YORKSHIRE | 80 | 10y | 0 | |
| CORNERSTONE MARKETING LIMITED 06433806 | 73110 | STOURBRIDGE | 80 | 10y | 0 | |
| ACTON GROVE CATERING LTD 06434785 | 56302 | WEYBRIDGE | 80 | 9y | 0 | |
| ROBERT DAVEY LTD 06438211 | 86230 | LONDON | 80 | 10y | 0 | |
| POWER TRANSMISSIONS INTERNATIONAL LIMITED 06439602 | 46140 | WHALEY BRIDGE | 80 | 9y | 0 | |
| MAYHAVEN HEALTHCARE LIMITED 06441308 | 86900 | EXETER | 80 | 10y | 0 | |
| JBD MANAGEMENT LIMITED 06441809 | 70229 | LEEDS | 80 | 10y | 0 | |
| JOHN EDWARDS FUNERAL DIRECTORS LIMITED 06444251 | 96030 | SWANSEA | 80 | 9y | 0 | |
| CARVER WILDE COMMUNICATIONS LIMITED 06445249 | 82990 | LONDON | 80 | 10y | 0 | |
| CONSCIOUS TV LIMITED 06446468 | 60200 | LONDON | 80 | 10y | 0 | |
| MIRWIN CIVIL ENGINEERING & BUILDING CONTRACTORS LTD 06446814 | 42110 | — | 80 | 9y | 0 | |
| SEIG (2007) NUMBER 2 LIMITED 06449667 | 65120 | SOUTH OCKENDON | 80 | 10y | 0 | |
| MARTON RESIDENTIAL ESTATES LIMITED 06451722 | 68310 | TONBRIDGE | 80 | 10y | 0 |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.