Screener
Owner-managed companies, still live
Sole or paired owners holding 75–100% today, aged 60+, with no company above them. Cross-checked against the register so dissolved shells are gone — that alone removes more than half of what an age screen returns.
493,418 companies
page 951 / 19,737
| Company | Sector | Town | Owner age | Held | Charges | |
|---|---|---|---|---|---|---|
| ALPINE KITCHENS LIMITED 01132420 | 47910 | GRASSINGTON | 79 | 9y | 0 | |
| RUSSELL DAVIES LIMITED 01135053 | 74990 | IPSWICH | 79 | 10y | 0 · 2 settled | |
| POWER HOUSE ENGINEERING LIMITED 01136472 | 64304 | NOTTINGHAM | 79 | 10y | 0 · 1 settled | |
| HARTLEPOOL TRAVEL AGENCY LIMITED 01139672 | 79110 | — | 79 | 10y | 0 | |
| ASHWORTH HOMES LIMITED 01140180 | 41100 | HERTFORDSHIRE | 79 | 10y | 1 · 34 settled | |
| GRAND CENTRAL PROPERTIES LIMITED 01143209 | 68100 | LONDON | 79 | 10y | 5 · 102 settled | |
| B.E. ALLEN & SONS, LIMITED 01146335 | 45320 | BUCKINGHAM | 79 | 9y | 3 | |
| V.S.I. VACATIONAL STUDIES INTERNATIONAL LIMITED 01147578 | 85590 | WOKINGHAM | 79 | 9y | 1 | |
| LOWOOD SECURITIES LIMITED 01148414 | 68310 | ASHTON HAYES | 79 | 10y | 1 | |
| HOLBURY SERVICE STATION LIMITED 01151751 | 45200 | SOUTHAMPTON | 79 | 10y | 2 · 1 settled | |
| CHRISGATE LIMITED 01152821 | 68209 | WILTSHIRE | 79 | 10y | 14 · 68 settled | |
| CAMBOURNE TRAVEL LIMITED 01154025 | 79110 | NEWPORT PAGNELL | 79 | 10y | 0 | |
| ASTRAPAC(MIDLANDS)LIMITED 01157477 | 28290 | STAFFORDSHIRE | 79 | 9y | 2 | |
| LANDMARK INVESTMENTS LIMITED 01159059 | 42990 | GLOUCESTER | 79 | 10y | 2 · 1 settled | |
| KIT MARTIN (HISTORIC HOUSES RESCUE) LIMITED 01161709 | 41100 | NORWICH | 79 | 10y | 2 · 16 settled | |
| EXPRESS EXPORT SERVICES LIMITED 01172272 | 52290 | POLEGATE | 79 | 10y | 1 · 2 settled | |
| E.W. PHILPOT LIMITED 01173363 | 68209 | SOUTHEND ON SEA | 79 | 10y | 5 | |
| WRIGHTSURE SERVICES LIMITED 01174439 | 65120 | SOUTHEND ON SEA | 79 | 10y | 0 · 2 settled | |
| SILURIAN VICTUALLERS LIMITED 01180825 | 56101 | HEREFORD | 79 | 10y | 2 | |
| WHOOPEE MOTOR FACTORS LIMITED 01181987 | 45310 | CAMBERLEY | 79 | 9y | 5 · 1 settled | |
| S.L.C. (SERVICES) LIMITED 01186154 | 70100 | HEREFORD | 79 | 10y | 0 · 4 settled | |
| W.D. KIRKBY (FARMS) 01186538 | 01110 | ULCEBY | 79 | 10y | 0 | |
| HERITAGE CHINA (STAFFORDSHIRE) LIMITED 01198551 | 47789 | CONGLETON | 79 | 10y | 2 | |
| BARRYHURST LIMITED 01204190 | 68100 | SOLIHULL WEST MIDLANDS | 79 | 10y | 1 | |
| FIRST FRONT LIMITED 01205928 | 68209 | SURREY | 79 | 10y | 1 · 18 settled |
Age is not a signal — it is the filter everyone already uses, and the register says the median seller was 53. This list is the starting rock. The event layer is what narrows it.